
Carnila Muzafati Dates 600 gr
۱۴۰۴-۰۹-۱۰
Carnila Muzafati Dates 700gr
۱۴۰۴-۰۹-۱۰Carnila Mazafati Dates 650gr
Category: Date
Tags: Carnila Mazafati Dates Carnila Mazafati Dates 650gr Mazafati Dates
Nutritional Value of Carniella Mazafati Dates
| No. | Nutrient | Amount (per 100g) |
|---|---|---|
| 1 | Vitamin A | 50 µg |
| 2 | Vitamin B1 | 0.14 mg |
| 3 | Vitamin B2 | 0.12 mg |
| 4 | Niacin | 0.68 mg |
| 5 | Folic Acid | 7.2 µg |
| 6 | Iron | 1.5 mg |
| 7 | Zinc | 0.12 mg |
| 8 | Protein | 2.0 g |
| 9 | Carbohydrate | 75.7 g |
| 10 | Fat | 0.4 g |
| 11 | Fiber | 7 g |
| 12 | Sodium | 17 mg |
| 13 | Calcium | 40 mg |
| 14 | Phosphorus | 50 mg |
| 15 | Potassium | 650 mg |
| 16 | Energy | 285 kcal |
Be the first to review “Carnila Mazafati Dates 650gr” Cancel reply








Reviews
There are no reviews yet.